| Feature | Specification |
|---|---|
| Capacity | 12 x 5 mL Microcentrifuge Tubes |
| Product Compatibility | Maximum Tube Dimensions 16.5 x 75 mm |
| Angle | 45 ° |
| Maximum Amplitude | 23,100 rcf |
| Speed | Maximum 15,500 rpm |
| Feature | Specification |
|---|---|
| Capacity | 12 x 5 mL Microcentrifuge Tubes |
| Product Compatibility | Maximum Tube Dimensions 16.5 x 75 mm |
| Angle | 45 ° |
| Maximum Amplitude | 23,100 rcf |
| Speed | Maximum 15,500 rpm |
Up to 12 x 5 mL Microcentrifuge Tubes.
| Angle |
45 °
|
|---|---|
| Capacity |
12 x 5 mL Microcentrifuge Tubes
|
| Maximum Amplitude |
23,100 rcf
|
|---|---|
| Product Compatibility |
Maximum Tube Dimensions 16.5 x 75 mm
|
| Radius |
82.0 mm
|
| Speed |
Maximum 15,500 rpm
|
| Unit Size |
1 each
|
Are you looking for resources, click on the resource type to explore further.
Loading...
We are here to answer your questions.