Accell™ siRNA
| Country | Patent number |
|---|---|
| US | 8501706 |
| US | 8188060 |
| US | 8415466 |
AccuCT™ software
| Country | Patent number |
|---|---|
| DE | 602016059349.1 |
| EP | 3432797 |
| GB | 3432797 |
AngioSPARK™
| Country | Patent number |
|---|---|
| DE | 602006058370.2 |
| EP | 1973575 |
| FR | 1973575 |
| GB | 1973575 |
| IT | 502019000079781 |
| US | 9913917 |
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
AngioSense™
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
AminoSPARK™
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| DE | 602006058370.2 |
| EP | 1973575 |
| FR | 1973575 |
| GB | 1973575 |
| IT | 502019000079781 |
| US | 9913917 |
| IN | 272489 |
Annexin-Vivo™ 750
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Bacterisense
| Country | Patent number |
|---|---|
| DE | 602013057617.3 |
| EP | 2831264 |
| FR | 2831264 |
| GB | 2831264 |
| NL | 2831264 |
| US | 9375493 |
BioQule™
| Country | Patent number |
|---|---|
| JP | 7386167 |
| US | 11872551 |
| US | 8262883 |
Biotinidase kits
| Country | Patent number |
|---|---|
| CA | 2752814 |
| CN | 102369292 |
| DE | 602010024480.6 |
| EP | EP2408930 |
| FR | 2408930 |
| GB | 2408930 |
| US | 8597903 |
| CA | 2827554 |
| EP | 2676117 |
| ES | 2676117 |
| GB | 2676117 |
| UP | 2676117 |
| US | 9677810 |
| BR | 112013020681-0 |
BACs-on-Beads
| Country | Patent number |
|---|---|
| US | 7932037 |
| US | 8404463 |
Britelite™ & Steadylite™
| Country | Patent number |
|---|---|
| IN | 255137 |
| US | 7951551 |
| JP | 5254008 |
| CA | 2608337 |
| US | 7425422 |
| CN | 200680025178.5 |
| DE | 602006017827.1 |
| EP | 1885874 |
| FR | 1885874 |
| GB | 1885874 |
| KR | 1396691 |
| NL | 1885874 |
| AU | 2006244734 |
Cat B 680 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Cat B 750 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Cat K 680 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Cellaca™
| Country | Patent number |
|---|---|
| US | 11911764 |
Chem3d mobile
| Country | Patent number |
|---|---|
| US | 9751294 |
Chemagic Prepito™ / Prime™ junior
| Country | Patent number |
|---|---|
| US | 7776221 |
ChemDraw™
| Country | Patent number |
|---|---|
| US | 8433723 |
Combo-Seq™
| Country | Patent number |
|---|---|
| US | 11104941 |
| CN | 112996921 |
| US | 10711271 |
| US | 11326160 |
| US | 10696994 |
| US | 10954542 |
DBS Puncher
| Country | Patent number |
|---|---|
| US | 8012101 |
Dharmacon™ Strict-R™ Inducible CRISPRa Lentiviral System
| Country | Patent number |
|---|---|
| US | 8173792 |
| US | 9487787 |
E-Notebook
| Country | Patent number |
|---|---|
| CA | 2933821 |
| DE | 602014084219 |
| EP | 3080731 |
| GB | 3080731 |
| US | 9842151 |
| CA | 3055172 |
| US | 10572545 |
| US | 11301518 |
| JP | 6883120 |
| JP | 7170772 |
EnSight™
| Country | Patent number |
|---|---|
| CA | 2748450 |
| DE | 602010003851.3 |
| EP | EP2382477 |
| FI | 2382477 |
| GB | 2382477 |
| CH | 2486465 |
| DE | 602010047201.9 |
| EP | 2486465 |
| FI | 2486465 |
| GB | 2486465 |
| CA | 2747834 |
| CH | 2382724 |
| CN | ZL2010800051215 |
| DE | 602010049470.5 |
| EP | 2382724 |
| FI | 2382724 |
| GB | 2382724 |
| CN | ZL2010800051357 |
| US | 8759789 |
| US | 10598915 |
| US | 8896820 |
| US | 8744269 |
| JP | 5479496 |
EnSpire™
| Country | Patent number |
|---|---|
| JP | 6109576 |
| CA | 2748731 |
| DE | 602010003852.1 |
| EP | EP2382476 |
| FI | 2382476 |
| GB | 2382476 |
| US | 8542349 |
| CN | 201080005118 |
| CN | 201080005119 |
| DE | 602010066194.6 |
| EP | 2382501 |
| FI | 2382501 |
| FR | 2382501 |
| GB | 2382501 |
| IT | 502021000006452 |
| US | 8933417 |
| DE | 602008045361.8 |
| GB | 2220529 |
| US | 8340489 |
| SG | 162085 |
| AU | 2011218466 |
| CA | 2789946 |
| CH | 2539717 |
| DE | 602011060643.3 |
| EP | 2539717 |
| FI | 2539717 |
| FR | 2539717 |
| GB | 2539717 |
| US | 8614789 |
EnVision™
| Country | Patent number |
|---|---|
| CN | 200880119817 |
| EP | EP2220529 |
| FR | 2220529 |
| US | 7843568 |
| AT | 1517135 |
| DE | 602004015381.8 |
| EP | EP1517135 |
| FR | 1517135 |
| GB | 1517135 |
| JP | 5150845 |
| CH | 2208054 |
| DE | 602008058628.6 |
| EP | 2208054 |
| FI | 2208054 |
| FR | 2208054 |
| GB | 2208054 |
| SE | 2208054 |
| US | 9006684 |
| US | 7199879 |
FlexDrop™
| Country | Patent number |
|---|---|
| US | 7410615 |
Flick-To-Share™
| Country | Patent number |
|---|---|
| AU | 2014250074 |
| CA | 2895567 |
| US | 10412131 |
Fluorescent agents
| Country | Patent number |
|---|---|
| JP | 7018913 |
| JP | 6580552 |
| AU | 2014228808 |
| CA | 2901000 |
| CH | 2970674 |
| DE | 602014037810.2 |
| EP | 2970674 |
| FR | 2970674 |
| GB | 2970674 |
| US | 10473658 |
| US | 11193932 |
| US | 9897604 |
| CH | 1937676 |
| DE | 602006051094.2 |
| DK | 1937676 |
| EP | EP1937676 |
| ES | 1937676 |
| FI | 1937676 |
| FR | 1937676 |
| GB | 1937676 |
| IE | 1937676 |
| IT | 502017000015115 |
| NL | 1937676 |
| SE | 1937676 |
| CN | 105339436 |
| CH | 2244741 |
| DE | 602009030158.6 |
| DE | 602009049321.3 |
| DE | 602009064381.9 |
| DK | 2244741 |
| EP | 2732826 |
| EP | 3320923 |
| EP | EP2244741 |
| ES | 2244741 |
| ES | 2732826 |
| FI | 2244741 |
| FR | 2244741 |
| FR | 2732826 |
| FR | 3320923 |
| GB | 2244741 |
| GB | 2732826 |
| GB | 3320923 |
| IE | 2244741 |
| IT | 502015000018136 |
| IT | 502018000003645 |
| NL | 2244741 |
| NL | 3320923 |
| SE | 2244741 |
| US | 8815214 |
| US | 9427481 |
| US | 9999687 |
| JP | 5586485 |
| AU | 2009223235 |
| CA | 2715034 |
| CA | 2749108 |
| US | 10092188 |
| US | 8864821 |
| CH | 2118206 |
| DE | 602008054776.0 |
| DK | 2118206 |
| EP | EP2118206 |
| ES | 2118206 |
| FR | 2118206 |
| GB | 2118206 |
| IT | 502018000016546 |
| NL | 2118206 |
| US | 9365721 |
| CN | 105073761 |
| JP | 6606487 |
| AU | 2014228504 |
| BE | 2970342 |
| CA | 2901379 |
| DE | 602014089382.1 |
| EP | 2970342 |
| FR | 2970342 |
| GB | 2970342 |
| NL | 2970342 |
| US | 9649389 |
| JP | 5643514 |
| CA | 2594390 |
| SG | 133717 |
| JP | 5578765 |
| DE | 602006034889.4 |
| EP | 1833513 |
| FR | 1833513 |
| GB | 1833513 |
| NL | 1833513 |
| AU | 2009205950 |
FragileX
| Country | Patent number |
|---|---|
| DE | 602010030949.5 |
| ES | 2451984 |
| FR | 2451984 |
| GB | 2451984 |
| IT | 502016000055656 |
Gastrointestinal 750 (GastroSense 750)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Genhance™ 750
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
GSP™
| Country | Patent number |
|---|---|
| AU | 2015359241 |
| CA | 2967893 |
| IN | 396503 |
| DE | 602008045596.3 |
| EP | 2156195 |
| FR | 2156195 |
| GB | 2156195 |
| US | 8669112 |
| US | 10792655 |
| CN | 201580067110.2 |
| BR | 112017010885-2 |
| AU | 2009299716 |
| CA | 2719131 |
| CH | 2331936 |
| DE | 602009062551.9 |
| EP | 2331936 |
| FR | 2331936 |
| GB | 2331936 |
| IT | 502020000088495 |
| NL | 2331936 |
| US | 9329120 |
| US | 9885700 |
GSP™ biotinidase
| Country | Patent number |
|---|---|
| FI | 120538 |
| CN | 101796047 |
| DE | 602008044548.8 |
| EP | EP2195310 |
| FR | 2195310 |
| GB | 2195310 |
| IN | 293045 |
| NL | 2195310 |
| US | 8221719 |
Hypoxia CA IX 680 (HypoxiSense680)
| Country | Patent number |
|---|---|
| JP | 6122840 |
| AU | 2012253502 |
| CA | 2835286 |
| CH | 2707102 |
| DE | 60 2012 065 681.6 |
| EP | 2707102 |
| FR | 2707102 |
| GB | 2707102 |
| SE | 2707102 |
| US | 10221159 |
| US | 11059802 |
IntegriSense™ 645
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
IntegriSense™ 680
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
IntegriSense™ 750
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
IntegriSense™
| Country | Patent number |
|---|---|
| CH | 2268317 |
| CN | 102026671 |
| DE | 602009061269.7 |
| DK | 2268317 |
| EP | 2268317 |
| FR | 2268317 |
| GB | 2268317 |
| IE | 2268317 |
| IN | 293636 |
| IT | 502020000047932 |
| NL | 2268317 |
| SE | 2268317 |
| US | 8685370 |
| US | 9694089 |
IVIS™
| Country | Patent number |
|---|---|
| EP | 2478113 |
| US | 8173819 |
| US | 10335038 |
| CN | 109643458 |
| CN | 2018800372886 |
| KR | 10-2394321 |
| US | 11182913 |
| CA | 3026951 |
| DE | 3465626 |
| EP | 3465626 |
| FR | 3465626 |
| GB | 3465626 |
| US | 10497154 |
| US | 8401618 |
| US | 8401619 |
| CA | 3120195 |
| US | 10667693 |
| JP | 6915102 |
| JP | 7189344 |
| US | 7629573 |
| KR | 102637092 |
| AU | 2017278241 |
JANUS™
| Country | Patent number |
|---|---|
| US | 10794924 |
| US | 11815521 |
| US | 9316661 |
| CN | 101861511 |
| AU | 2008329872 |
| CA | 2704496 |
| DE | 602008025208.6 |
| EP | 2217892 |
| GB | 2217892 |
| US | 8726745 |
| CA | 2544356 |
| US | 7357471 |
| CA | 2544434 |
| DE | 602004052448.4 |
| EP | EP1690157 |
| GB | 1690157 |
| SG | 122187 |
| US | 7191647 |
| US | 7387023 |
| US | 7836763 |
| US | 8473085 |
| DE | 602013081908 |
| EP | 2817637 |
| FR | 2817637 |
| GB | 2817637 |
LabChip™
| Country | Patent number |
|---|---|
| US | 8367021 |
LANCE™
| Country | Patent number |
|---|---|
| US | 8323919 |
| US | 8242083 |
MMPSense™ 645 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
MMPSense™ 680
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
MMPSense™ 750 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
NeoBase™ 2
| Country | Patent number |
|---|---|
| AU | 2018231379 |
| RU | 2789156 |
| AU | 2008247428 |
| BR | 122019018448‐8 |
| CA | 2686202 |
| CH | 2155185 |
| DK | 2155185 |
| EP | 2155185 |
| ES | 2155185 |
| FR | 2155185 |
| GB | 2155185 |
| NL | 2155185 |
| NO | 2155185 |
| SE | 2155185 |
| US | 7951608 |
| US | 8278116 |
| US | 8513025 |
| US | 11650212 |
| CN | ZL201880028078.0 |
| BR | PI0811536-2 |
NeoLSD™
| Country | Patent number |
|---|---|
| JP | 6466907 |
| US | 11155851 |
| AU | 2014233084 |
| AU | 2021254547 |
| TW | I773147 |
| US | 8173784 |
| CN | 107109462 |
| CN | 113549673 |
| AU | 2015312013 |
| AU | 2021202908 |
| DE | 3189155 |
| EP | 3189155 |
| ES | 3189155 |
| FR | 3189155 |
| GB | 3189155 |
| IT | 3189155 |
| JP | 7361650 |
| NL | 3189155 |
| SE | 3189155 |
| US | 9575064 |
| CA | 3157540 |
| JP | 6778285 |
| JP | 6685285 |
NeoMDx
| Country | Patent number |
|---|---|
| IN | 513538 |
| US | 11940381 |
Neutrophil Elastase 680 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
NextFlex™
| Country | Patent number |
|---|---|
| US | 10894978 |
| US | 11970786 |
NextFlex™ RiboNaut™
| Country | Patent number |
|---|---|
| US | 10364455 |
| US | 11401543 |
NextFlex™ small RNA-seq kit
| Country | Patent number |
|---|---|
| US | 10557169 |
| US | 11293063 |
| US | 9487825 |
NGS Express™
| Country | Patent number |
|---|---|
| DE | 602013023095.1 |
| EP | EP2831596 |
| GB | 2831596 |
| US | 9073052 |
| US | 9283557 |
Opera Phenix™
| Country | Patent number |
|---|---|
| CH | 2128815 |
| DE | 502008005141.4 |
| EP | 2128815 |
| FR | 2128815 |
| GB | 2128815 |
| US | 9958661 |
| US | 7474777 |
| US | 9478020 |
| EP | 1495433 |
| US | 7376256 |
| US | RE44555 |
| EP | 3158385 |
| CH | 1802975 |
| DE | 602005034216.8 |
| EP | 1802975 |
| FR | 1802975 |
| GB | 1802975 |
| BE | 2756451 |
| CH | 2756451 |
| DE | 602011069024.8 |
| DK | 2756451 |
| EP | 2756451 |
| FR | 2756451 |
| GB | 2756451 |
| NL | 2756451 |
| SE | 2756451 |
| US | 8942459 |
| US | 7298549 |
| CH | 2733514 |
| DE | 602012072547.8 |
| EP | 2733514 |
| FR | 2733514 |
| GB | 2733514 |
| IT | 2733514 |
| NL | 2733514 |
| US | 11501420 |
| US | 7765868 |
Operetta CLS™
| Country | Patent number |
|---|---|
| US | 7765868 |
| US | 11501420 |
| US | 7304793 |
| CH | 1646902 |
| DE | 502004008653.5 |
| DK | 1646902 |
| EP | 1646902 |
| FR | 1646902 |
| GB | 1646902 |
| US | 7961384 |
| AU | 2020222103 |
| CH | 3092614 |
| CH | 3373239 |
| DE | 602015010900.7 |
| DE | 602015034625.4 |
| EP | 3092614 |
| EP | 3373239 |
| FR | 3092614 |
| FR | 3373239 |
| GB | 3092614 |
| GB | 3373239 |
| US | 9582864 |
| US | 9972076 |
| US | 10871640 |
| US | 11249295 |
| CN | 112219221 |
| US | 11080830 |
| DE | 202019103800.4 |
| CN | 201580006546.0 |
OsteoSense™ 750 EX
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Panthera-Puncher™ 9
| Country | Patent number |
|---|---|
| CH | 2803138 |
| DE | 602013070681.6 |
| EP | 2803138 |
| ES | 2803138 |
| FR | 2803138 |
| GB | 2803138 |
| IT | 502020000089200 |
| NL | 2803138 |
| US | 9985630 |
| US | 8374418 |
| AU | 2012208507 |
| CH | 2479550 |
| CN | ZL2012800061112 |
| DE | 602011025224.0 |
| EP | 2666005 |
| EP | EP2479550 |
| FR | 2479550 |
| GB | 2479550 |
| IT | 502016000071944 |
| US | 10875205 |
| US | 8567267 |
| CH | 2666005 |
| DE | 602012071743.2 |
| ES | 2666005 |
| FR | 2666005 |
| GB | 2666005 |
| IT | 502020000095995 |
| NL | 2666005 |
| CN | ZL2019102376271 |
PSA 750 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
ProSense™ 750 EX
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
ProSense™ 750 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Quantulus™
| Country | Patent number |
|---|---|
| AU | 2015248144 |
| CA | 2944864 |
| CZ | 3132285 |
| DE | 602015051118.2 |
| EP | 3132285 |
| FI | 3132285 |
| FR | 3132285 |
| GB | 3132285 |
| HU | 3132285 |
| IT | 502020000064060 |
| US | 9297909 |
| CN | 201580020383.1 |
RediJect™
| Country | Patent number |
|---|---|
| DE | 602011069034.5 |
| EP | 2618849 |
| FR | 2618849 |
| GB | 2618849 |
ReninSense™ 680 FAST
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
SpectrumCT
| Country | Patent number |
|---|---|
| JP | 6053770 |
| BE | 3135202 |
| CA | 2839872 |
| CH | 2721395 |
| CH | 3135202 |
| DE | 602012023340.0 |
| DE | 6020120769742 |
| EP | 2721395 |
| EP | 3135202 |
| FR | 2721395 |
| FR | 3135202 |
| GB | 2721395 |
| GB | 3135202 |
| NL | 3135202 |
| US | 10130318 |
| US | 9314218 |
| US | 9770220 |
Superhance™ 680
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Synchrony™ Optics
| Country | Patent number |
|---|---|
| CH | 3017331 |
| DE | 602014052134.7 |
| EP | 3017331 |
| FR | 3017331 |
| GB | 3017331 |
| IT | 502019000096021 |
| NL | 3017331 |
| US | 9612428 |
| JP | 6484234 |
Transferrin-Vivo™ 750
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
Twinlite™
| Country | Patent number |
|---|---|
| US | 8512968 |
UltraView
| Country | Patent number |
|---|---|
| CA | 2576804 |
| GB | 2418018 |
| US | 7671345 |
Vanadis™ NIPT
| Country | Patent number |
|---|---|
| JP | 6542771 |
| JP | 6766236 |
| RU | 2725196 |
| US | 11117128 |
| US | 10876169 |
| CN | 107109468 |
| HK | 40007638 |
| BE | 3770273 |
| DE | 602014080472.1 |
| EP | 3770273 |
| ES | 3770273 |
| FR | 3770273 |
| GB | 3770273 |
| HK | 40044594 |
| IT | 502021000095387 |
| LU | 3770273 |
| NL | 3770273 |
| CA | 2956883 |
| CY | 3180441 |
| DE | 602015017072.5 |
| EP | 3180441 |
| ES | 3180441 |
| FR | 3180441 |
| GB | 3180441 |
| HK | 1235437 |
| IN | 405086 |
| IT | 502018000031496 |
| SE | 3180441 |
| US | 10174383 |
| JP | 7091400 |
| AU | 2014358862 |
| BE | 3077541 |
| CA | 2931015 |
| CN | 201480070068.5 |
| DE | 602014067592.1 |
| EP | 3077541 |
| EP | 3757228 |
| ES | 3077541 |
| FR | 3077541 |
| GB | 3077541 |
| HK | 1230245 |
| IN | 508951 |
| IT | 502020000076360 |
| JP | 6749236 |
| KR | 10-2307230 |
| KR | 10-2451174 |
| LU | 3077541 |
| NL | 3077541 |
| RU | 2733887 |
| US | 10526643 |
| BR | 112016012319 |
| RU | 2733888 |
| JP | 6571895 |
| HK | 1258148 |
| AU | 2014358861 |
| AU | 2021200461 |
| CA | 2931013 |
| IN | 407949 |
| KR | 10-2390285 |
| US | 10240198 |
| US | 10731214 |
| BR | 112016012264 |
| BE | 3077540 |
| DE | 602014069838.7 |
| EP | 3077540 |
| ES | 3077540 |
| FR | 3077540 |
| GB | 3077540 |
| HK | 1229860 |
| IT | 502020000088648 |
| LU | 3077540 |
| NL | 3077540 |
| AU | 2016325100 |
| CH | 3350342 |
| CN | 106536735 |
| CZ | 3350342 |
| DE | 602016030157.1 |
| DK | 3350342 |
| EP | 3350342 |
| EP | 3670671 |
| ES | 3350342 |
| ES | 3670671 |
| FR | 3350342 |
| GB | 3350342 |
| GB | 3670671 |
| HK | 1230651 |
| IE | 3350342 |
| IN | 390382 |
| IT | 502020000044944 |
| NL | 3350342 |
| PL | 3350342 |
| RO | 3350342 |
| SE | 3350342 |
| UP | 3670671 |
| US | 10508300 |
| US | 10822640 |
| US | 11591639 |
| CN | 111154754 |
| RU | 2753883 |
| CN | 105899680 |
| CN | ZL201810535249.0 |
| JP | 6785839 |
| AU | 2016255964 |
| CH | 3289099 |
| CZ | 3289099 |
| DE | 602016034025.9 |
| DK | 3289099 |
| EP | 3289099 |
| ES | 3289099 |
| FR | 3289099 |
| GB | 3289099 |
| IE | 3289099 |
| IN | 467682 |
| IT | 502020000056722 |
| NL | 3289099 |
| PL | 3289099 |
| RO | 3289099 |
| SE | 3289099 |
| US | 10208336 |
| US | 10934579 |
| EG | 30679 |
| IL | 254343 |
| HK | 1232567 |
| CN | 106460073 |
| KR | 10-2587191 |
| JP | 6874252 |
| AU | 2015302946 |
Victor™
| Country | Patent number |
|---|---|
| CH | 2382455 |
| DE | 60 2009 061 406.1 |
| EP | 2382455 |
| FI | 2382455 |
| FR | 2382455 |
| GB | 2382455 |
| US | 8814427 |
VivoTrack™
| Country | Patent number |
|---|---|
| CH | 1934202 |
| DE | 602006057275.1 |
| EP | 1934202 |
| FR | 1934202 |
| GB | 1934202 |
| IN | 282522 |
| IT | 502019000022405 |
| JP | 5416970 |
| US | 8455651 |
| US | 8771646 |
VivoTag-S
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |