Accell™ siRNA
| Country | Patent number |
|---|---|
| GB | 2064223 |
| JP | 5352462 |
| US | 8252755 |
| US | 8501706 |
| US | 8188060 |
| US | 8415466 |
| US | 8273722 |
| AU | 2007299705 |
| CA | 2663601 |
| DE | 602007030045.2 |
| EP | 2064223 |
| FR | 2064223 |
AccuCT™ software
| Country | Patent number |
|---|---|
| DE | 602016059349.1 |
| EP | 3432797 |
| GB | 3432797 |
BioQule™
| Country | Patent number |
|---|---|
| CN | 115427149 |
| DE | 4110526 |
| EP | 4110526 |
| ES | 4110526 |
| FR | 4110526 |
| GB | 4110526 |
| IT | 4110526 |
| US | 11872551 |
| DE | 602022018951.9 |
| EP | 4347099 |
| ES | 4347099 |
| FR | 4347099 |
| GB | 4347099 |
| US | 12303849 |
| US | 8262883 |
| JP | 7386167 |
| NZ | 766069 |
| US | 12357990 |
| US | D907794 |
| Country | Published Patent Application No. |
|---|---|
| CN | 202410789697.9 |
| IN | 202217055315 |
| JP | 2022-551640 |
| JP | 2025-144500 |
| US | 20240050935 |
| CN | 202280041448 |
| IN | 202447000042 |
| JP | 2023-576405 |
| AU | 2023266294 |
| AU | 2026201477 |
| EP | 19704172.6 |
| JP | 2025-144510 |
| KR | 10-2020-7024205 |
| SG | 11202006577Y |
| US | 20250153175 |
| US | 20250153176 |
| US | 20250153177 |
| US | 20250153178 |
| US | 20250153179 |
| US | 20250153180 |
| CN | 201930220012.9 |
| EM | 006427175-0001 |
| EM | 006427175-0002 |
| GB | 006427175-0001 |
| GB | 006427175-0002 |
Britelite™ & Steadylite™
| Country | Patent number |
|---|---|
| IN | 255137 |
| US | 7951551 |
| JP | 5254008 |
| CA | 2608337 |
| US | 7425422 |
| CN | 200680025178.5 |
| DE | 602006017827.1 |
| EP | 1885874 |
| FR | 1885874 |
| GB | 1885874 |
| KR | 1396691 |
| NL | 1885874 |
| AU | 2006244734 |
Cellaca™
| Country | Patent number |
|---|---|
| US | 11911764 |
| CN | 112424329 |
| Country | Published Patent Application No. |
|---|---|
| EP | 19756542.7 |
Cellometer™
| Country | Patent number |
|---|---|
| JP | 7657198 |
| US | 12487168 |
| CN | 102822657 |
| DE | 602011069414 |
| EP | 2526397 |
| FR | 2526397 |
| GB | 2526397 |
| US | 8928876 |
| US | 9186843 |
| AT | E1479639 |
| BE | 2524221 |
| CH | 2524221 |
| DE | 602011072672.2 |
| DK | 2524221 |
| EP | 2524221 |
| FR | 2524221 |
| GB | 2524221 |
| NL | 2524221 |
| PL | 2524221 |
| SE | 2524221 |
| US | 9329130 |
| BE | 2268789 |
| CN | 102089418 |
| DE | 602009065390.3 |
| EP | 2268789 |
| ES | 2268789 |
| FR | 2268789 |
| GB | 2268789 |
| IE | 2268789 |
| NL | 2268789 |
| US | 9342734 |
| Country | Published Patent Application No. |
|---|---|
| CN | 2020800616214 |
| EP | 20860384.5 |
| JP | 2025-48943 |
Chem3d mobile
| Country | Patent number |
|---|---|
| US | 9751294 |
Chemagic Prepito™ / Prime™ junior
| Country | Patent number |
|---|---|
| US | 7776221 |
Combo-Seq™
| Country | Patent number |
|---|---|
| AU | 2019346343 |
| CN | 112996921 |
| DE | 3856920 |
| EP | 3856920 |
| FR | 3856920 |
| GB | 3856920 |
| NL | 3856920 |
| US | 11104941 |
| US | 10696994 |
| US | 10954542 |
| US | 12247200 |
| AU | 2018224302 |
| IN | 532083 |
| AU | 2018367394 |
| CN | 111433359 |
| US | 10711271 |
| US | 11326160 |
| US | 11441175 |
| Country | Published Patent Application No. |
|---|---|
| CA | 3110616 |
| AU | 2019347818 |
| CA | 3110679 |
| CN | 201980063415.4 |
| EP | 19866016.9 |
| AU | 2021224271 |
| JP | 2022-549897 |
| KR | 10-2022-7032522 |
| CA | 3052209 |
| CN | 2018800143444 |
| CA | 3082021 |
| EP | 18878672.7 |
| US | 20220380839 |
DBS Puncher
| Country | Patent number |
|---|---|
| US | 8012101 |
Dharmacon™ CRISPRmod CRISPRi
| Country | Published Patent Application No. |
|---|---|
| CA | 3210492 |
| CN | 202280013654 |
| EP | 22750411.5 |
| JP | 2023-546555 |
| US | 20240309347 |
Dharmacon™ Strict-R™ Inducible CRISPRa Lentiviral System
| Country | Patent number |
|---|---|
| US | 8173792 |
| US | 9487787 |
E-Notebook
| Country | Patent number |
|---|---|
| CA | 2933821 |
| DE | 602014084219 |
| EP | 3080731 |
| GB | 3080731 |
| US | 9842151 |
| CA | 3055172 |
| US | 10572545 |
| US | 11301518 |
| JP | 6883120 |
| JP | 7170772 |
| Country | Published Patent Application No. |
|---|---|
| IN | 201947038234 |
EnSight™ (discontinued)
| Country | Patent number |
|---|---|
| CA | 2748450 |
| DE | 602010003851.3 |
| EP | EP2382477 |
| FI | 2382477 |
| GB | 2382477 |
| CH | 2486465 |
| DE | 602010047201.9 |
| EP | 2486465 |
| FI | 2486465 |
| GB | 2486465 |
| CA | 2747834 |
| CH | 2382724 |
| CN | ZL2010800051215 |
| DE | 602010049470.5 |
| EP | 2382724 |
| FI | 2382724 |
| GB | 2382724 |
| CN | ZL2010800051357 |
| US | 8759789 |
| US | 10598915 |
| US | 8896820 |
| US | 8744269 |
| JP | 5479496 |
EnVision™
| Country | Patent number |
|---|---|
| CN | 200880119817 |
| EP | 2220529 |
| FR | 2220529 |
| GB | 2220529 |
| US | 9006684 |
| DE | 602010066194.6 |
| EP | 2382501 |
| FR | 2382501 |
| GB | 2382501 |
| IT | 502021000006452 |
| JP | 5150845 |
| CH | 2208054 |
| DE | 602008058628.6 |
| EP | 2208054 |
| FI | 2208054 |
| FR | 2208054 |
| GB | 2208054 |
| SE | 2208054 |
| US | 9006684 |
| US | 8933417 |
| CN | 201080005119 |
| US | 8340489 |
| SG | 162085 |
| DE | 602008045361.8 |
Flick-To-Share™
| Country | Patent number |
|---|---|
| AU | 2014250074 |
| CA | 2895567 |
| US | 10412131 |
FragileX
| Country | Patent number |
|---|---|
| DE | 602010030949.5 |
| EP | 2451984 |
| ES | 2451984 |
| FR | 2451984 |
| GB | 2451984 |
| IT | 502016000055656 |
GSP™
| Country | Patent number |
|---|---|
| IN | 396503 |
| US | 10792655 |
| AU | 2009299716 |
| CA | 2719131 |
| CH | 2331936 |
| CH | 3734253 |
| DE | 602009062551.9 |
| EP | 2331936 |
| EP | 3734253 |
| FR | 2331936 |
| GB | 2331936 |
| GB | 3734253 |
| IT | 502020000088495 |
| NL | 2331936 |
| UP | 3734253 |
| US | 9329120 |
| US | 9885700 |
| DE | 602008045596.3 |
| EP | 2156195 |
| FR | 2156195 |
| GB | 2156195 |
| US | 8669112 |
| AU | 2015359241 |
| BR | 112017010885-2 |
| CA | 2967893 |
| CN | 201580067110.2 |
| Country | Published Patent Application No. |
|---|---|
| EP | 15805555.8 |
GSP™ Biotinidase
| Country | Patent number |
|---|---|
| FI | 120538 |
| CN | 101796047 |
| DE | 602008044548.8 |
| EP | EP2195310 |
| FR | 2195310 |
| GB | 2195310 |
| IN | 293045 |
| NL | 2195310 |
| US | 8221719 |
GSP™ Neonatal Biotinidase Kits
| Country | Patent number |
|---|---|
| CA | 2752814 |
| CN | 102369292 |
| DE | 602010024480.6 |
| EP | EP2408930 |
| FR | 2408930 |
| GB | 2408930 |
| US | 8597903 |
| CA | 2827554 |
| EP | 2676117 |
| ES | 2676117 |
| GB | 2676117 |
| UP | 2676117 |
| US | 9677810 |
| BR | 112013020681-0 |
GSP™ Neonatal GP6D, GALT, Phenylalanine and Galactose Kits
| Country | Patent number |
|---|---|
| AU | 2012258135 |
| CA | 2836376 |
| DE | 602012037779.8 |
| EP | 2710352 |
| FI | 2710352 |
| FR | 2710352 |
| GB | 2710352 |
| IT | 502017000144534 |
| NL | 2710352 |
| US | 9851306 |
| US | 10794832 |
Harmony™
| Country | Patent number |
|---|---|
| IT | 502021000031667 |
| US | 8705834 |
| CH | 2776974 |
| DE | 602011070016.2 |
| EP | 2776974 |
| FR | 2776974 |
| GB | 2776974 |
| CN | ZL202080078559X |
| DE | 602020030264.6 |
| EP | 4035129 |
| ES | 4035129 |
| FR | 4035129 |
| GB | 4035129 |
| JP | 7346726 |
| US | 11501420 |
Human eHAP Cell Line
| Country | Patent number |
|---|---|
| BE | 3074515 |
| CA | 2928635 |
| CH | 3074515 |
| CN | 106103699 |
| DE | 602014036226 |
| EP | 3074515 |
| FR | 3074515 |
| GB | 3074515 |
| US | 10557151 |
| US | 10450586 |
| US | 12227758 |
IVIS™ Lumina
| Country | Patent number |
|---|---|
| BE | 2146752 |
| DE | 602008064512.6 |
| EP | 2146752 |
| FR | 2146752 |
| GB | 2146752 |
| NL | 2146752 |
| US | 7616985 |
| US | 10775308 |
| US | 10335038 |
| US | 11730370 |
| BE | 3715466 |
| BE | 4151746 |
| DE | 602010069746 |
| DE | 602010069901.3 |
| EP | 3715466 |
| EP | 4151746 |
| FR | 3715466 |
| FR | 4151746 |
| GB | 3715466 |
| GB | 4151746 |
| NL | 3715466 |
| NL | 4151746 |
| CH | 2697726 |
| DE | 602012068931.5 |
| EP | 2697726 |
| EP | 3673923 |
| GB | 2697726 |
| GB | 3673923 |
| JP | 6084203 |
| NL | 2697726 |
| UP | 3673923 |
| US | 9446151 |
| AU | 2018449340 |
| BE | 3881055 |
| CA | 3120195 |
| CN | 113330298 |
| DE | 602018080759.4 |
| EP | 3881055 |
| ES | 3881055 |
| FR | 3881055 |
| GB | 3881055 |
| IT | 502025000016605.00 |
| JP | 7189344 |
| KR | 10-2637092 |
| US | 10667693 |
| CN | 2018800372886 |
| JP | 6915102 |
| KR | 10-2394321 |
| US | 11182913 |
| AU | 2017278241 |
| CA | 3026951 |
| CN | 109643458 |
| DE | 3465626 |
| EP | 3465626 |
| FR | 3465626 |
| GB | 3465626 |
| US | 10497154 |
| US | 8401618 |
| US | 8401619 |
| Country | Published Patent Application No. |
|---|---|
| EP | 18738105.8 |
| CA | 3198315 |
IVIS™ Spectrum
| Country | Patent number |
|---|---|
| BE | 2146752 |
| DE | 602008064512.6 |
| EP | 2146752 |
| FR | 2146752 |
| GB | 2146752 |
| NL | 2146752 |
| US | 7616985 |
| US | 10775308 |
| US | 10335038 |
| US | 11730370 |
| BE | 3715466 |
| BE | 4151746 |
| DE | 602010069746 |
| DE | 602010069901.3 |
| EP | 3715466 |
| EP | 4151746 |
| FR | 3715466 |
| FR | 4151746 |
| GB | 3715466 |
| GB | 4151746 |
| NL | 3715466 |
| NL | 4151746 |
| CH | 2697726 |
| DE | 602012068931.5 |
| EP | 2697726 |
| EP | 3673923 |
| GB | 2697726 |
| GB | 3673923 |
| JP | 6084203 |
| NL | 2697726 |
| UP | 3673923 |
| US | 9446151 |
| AU | 2018449340 |
| BE | 3881055 |
| CA | 3120195 |
| CN | 113330298 |
| DE | 602018080759.4 |
| EP | 3881055 |
| ES | 3881055 |
| FR | 3881055 |
| GB | 3881055 |
| IT | 502025000016605.00 |
| JP | 7189344 |
| KR | 10-2637092 |
| US | 10667693 |
| CN | 2018800372886 |
| JP | 6915102 |
| KR | 10-2394321 |
| US | 11182913 |
| AU | 2017278241 |
| CA | 3026951 |
| CN | 109643458 |
| DE | 3465626 |
| EP | 3465626 |
| FR | 3465626 |
| GB | 3465626 |
| US | 10497154 |
| US | 8401618 |
| US | 8401619 |
| Country | Published Patent Application No. |
|---|---|
| EP | 18738105.8 |
| CA | 3198315 |
IVIS™ SpectrumCT
| Country | Patent number |
|---|---|
| BE | 3135202 |
| CA | 2839872 |
| CH | 2721395 |
| CH | 3135202 |
| DE | 602012023340 |
| DE | 6020120769742 |
| EP | 2721395 |
| EP | 3135202 |
| FR | 2721395 |
| FR | 3135202 |
| GB | 2721395 |
| GB | 3135202 |
| JP | 6053770 |
| NL | 3135202 |
| US | 9314218 |
| US | 9770220 |
| US | 10130318 |
IVISbrite™ Bioluminescent Bacterial Strains
| Country | Patent number |
|---|---|
| DE | 602013057617.3 |
| EP | 2831264 |
| FR | 2831264 |
| GB | 2831264 |
| NL | 2831264 |
| US | 9375493 |
IVISense™ Acute Vascular Fluorescent Probe (Genhance™ 750)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
IVISense™ Annexin-V 750
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| IN | 272489 |
| JP | 5106397 |
| NL | 1934211 |
| US | 9574085 |
| US | 10442930 |
| Country | Published Patent Application No. |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Cat B FAST Fluorescent Probes
| Country | Patent number |
|---|---|
| AU | 2009205950 |
| CA | 2749108 |
| CH | 2244741 |
| DE | 602009049321.3 |
| DE | 602009064381.9 |
| DK | 2244741 |
| EP | EP2244741 |
| EP | 3320923 |
| EP | 2732826 |
| ES | 2732826 |
| ES | 2244741 |
| FI | 2244741 |
| FR | 2732826 |
| FR | 2244741 |
| US | 9427481 |
| US | 9999687 |
| FR | 3320923 |
| GB | 2732826 |
| GB | 2244741 |
| DE | 602009030158.6 |
| GB | 3320923 |
| IE | 2244741 |
| IT | 502018000003645.00 |
| IT | 502015000018136.00 |
| NL | 2244741 |
| NL | 3320923 |
| SE | 2244741 |
| US | 8815214 |
IVISense™ Cat K Fluorescent Probes
| Country | Patent number |
|---|---|
| US | 8815214 |
| SE | 2244741 |
| NL | 3320923 |
| NL | 2244741 |
| IT | 502015000018136.00 |
| IT | 502018000003645.00 |
| IE | 2244741 |
| GB | 3320923 |
| DE | 602009030158.6 |
| GB | 2244741 |
| GB | 2732826 |
| FR | 3320923 |
| US | 9999687 |
| US | 9427481 |
| FR | 2244741 |
| FR | 2732826 |
| FI | 2244741 |
| ES | 2244741 |
| ES | 2732826 |
| EP | 2732826 |
| EP | 3320923 |
| DK | 2244741 |
| EP | 2244741 |
| DE | 602009064381.9 |
| DE | 602009049321.3 |
| CH | 2244741 |
| CA | 2749108 |
| AU | 2009205950 |
IVISense™ Edema Fluorescent Probe (formerly Superhance)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
| Country | Published Patent Application No. |
|---|---|
| CN | 201510093931.5 |
| CN | 200680040360.8 |
IVISense™ Gastrointestinal 750 (GastroSense™ 750)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
IVISense™ Hypoxia CA IX 680 (HypoxiSense™ 680)
| Country | Patent number |
|---|---|
| JP | 6122840 |
| AU | 2012253502 |
| CA | 2835286 |
| CH | 2707102 |
| DE | 60 2012 065 681.6 |
| EP | 2707102 |
| FR | 2707102 |
| GB | 2707102 |
| SE | 2707102 |
| US | 10221159 |
| US | 11059802 |
| US | 12110283 |
| Country | Published Patent Application No. |
|---|---|
| CN | 201910368449.6 |
IVISense™ Integrin Receptor fluorescent probes (formerly IntegriSense™)
| Country | Patent number |
|---|---|
| CA | 2715034 |
| CH | 2268317 |
| CN | 102026671 |
| DE | 602009061269.7 |
| DK | 2268317 |
| EP | 2268317 |
| FR | 2268317 |
| GB | 2268317 |
| IE | 2268317 |
| IN | 293636 |
| IT | 502020000047932.00 |
| JP | 5586485 |
| NL | 2268317 |
| SE | 2268317 |
| US | 8685370 |
| US | 9694089 |
| Country | Published Patent Application No. |
|---|---|
| EP | 19217516.4 |
IVISense™ MMP fluorescent probes (formerly MMPSense™)
| Country | Patent number |
|---|---|
| AU | 2009205950 |
| CA | 2749108 |
| CH | 2244741 |
| DE | 602009049321.3 |
| DE | 602009064381.9 |
| DE | 602009030158.6 |
| EP | EP2244741 |
| DK | 2244741 |
| EP | 3320923 |
| EP | 2732826 |
| ES | 2732826 |
| ES | 2244741 |
| FI | 2244741 |
| FR | 2244741 |
| FR | 2732826 |
| FR | 1934211 |
| GB | 1934211 |
| IN | 272489 |
| JP | 5106397 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| AU | 2006284565 |
| CH | 1934211 |
| CA | 2621137 |
| DK | 1934211 |
| DE | 602006051522.7 |
| EP | 1934211 |
| ES | 1934211 |
| US | 9427481 |
| US | 9999687 |
| FR | 3320923 |
| GB | 2732826 |
| GB | 2244741 |
| GB | 3320923 |
| IE | 2244741 |
| IT | 502018000003645.00 |
| IT | 502015000018136.00 |
| NL | 2244741 |
| NL | 3320923 |
| SE | 2244741 |
| US | 8815214 |
| Country | Published Patent Application No, |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Neutrophil Elastase fluorescent probes
| Country | Patent number |
|---|---|
| AU | 2009205950 |
| CA | 2749108 |
| CH | 2244741 |
| DE | 602009049321.3 |
| DE | 602009064381.9 |
| DE | 602009030158.6 |
| EP | EP2244741 |
| DK | 2244741 |
| EP | 3320923 |
| EP | 2732826 |
| ES | 2732826 |
| ES | 2244741 |
| FI | 2244741 |
| FR | 2244741 |
| FR | 2732826 |
| FR | 1934211 |
| GB | 1934211 |
| IN | 272489 |
| JP | 5106397 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| AU | 2006284565 |
| CH | 1934211 |
| CA | 2621137 |
| DK | 1934211 |
| DE | 602006051522.7 |
| EP | 1934211 |
| ES | 1934211 |
| US | 9427481 |
| US | 9999687 |
| FR | 3320923 |
| GB | 2732826 |
| GB | 2244741 |
| GB | 3320923 |
| IE | 2244741 |
| IT | 502018000003645.00 |
| IT | 502015000018136.00 |
| NL | 2244741 |
| NL | 3320923 |
| SE | 2244741 |
| US | 8815214 |
| Country | Published Patent Application No, |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Osteo Fluorescent Imaging probes (OsteoSense™)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
| Country | Published Patent Application No. |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Pan Cathepsin fluorescent probes
| Country | Patent number |
|---|---|
| AU | 2009205950 |
| CA | 2749108 |
| CH | 2244741 |
| DE | 602009049321.3 |
| DE | 602009064381.9 |
| DE | 602009030158.6 |
| EP | EP2244741 |
| DK | 2244741 |
| EP | 3320923 |
| EP | 2732826 |
| ES | 2732826 |
| ES | 2244741 |
| FI | 2244741 |
| FR | 2244741 |
| FR | 2732826 |
| FR | 1934211 |
| GB | 1934211 |
| IN | 272489 |
| JP | 5106397 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| AU | 2006284565 |
| CH | 1934211 |
| CA | 2621137 |
| DK | 1934211 |
| DE | 602006051522.7 |
| EP | 1934211 |
| ES | 1934211 |
| US | 9427481 |
| US | 9999687 |
| FR | 3320923 |
| GB | 2732826 |
| GB | 2244741 |
| GB | 3320923 |
| IE | 2244741 |
| IT | 502018000003645.00 |
| IT | 502015000018136.00 |
| NL | 2244741 |
| NL | 3320923 |
| SE | 2244741 |
| US | 8815214 |
| Country | Published Patent Application No, |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Renin fluorescent probes (ReninSense™)
| Country | Patent number |
|---|---|
| AU | 2009205950 |
| CA | 2749108 |
| CH | 2244741 |
| DE | 602009049321.3 |
| DE | 602009064381.9 |
| DE | 602009030158.6 |
| EP | EP2244741 |
| DK | 2244741 |
| EP | 3320923 |
| EP | 2732826 |
| ES | 2732826 |
| ES | 2244741 |
| FI | 2244741 |
| FR | 2244741 |
| FR | 2732826 |
| FR | 1934211 |
| GB | 1934211 |
| IN | 272489 |
| JP | 5106397 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| AU | 2006284565 |
| CH | 1934211 |
| CA | 2621137 |
| DK | 1934211 |
| DE | 602006051522.7 |
| EP | 1934211 |
| ES | 1934211 |
| US | 9427481 |
| US | 9999687 |
| FR | 3320923 |
| GB | 2732826 |
| GB | 2244741 |
| GB | 3320923 |
| IE | 2244741 |
| IT | 502018000003645.00 |
| IT | 502015000018136.00 |
| NL | 2244741 |
| NL | 3320923 |
| SE | 2244741 |
| US | 8815214 |
| Country | Published Patent Application No, |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Transferrin Receptor fluorescent probes (Transferrin-Vivo™)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
| Country | Published Patent Application No. |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Vascular fluorescent probes (formerly AngioSense™)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
| Country | Published Patent Application No. |
|---|---|
| CN | 200680040360.8 |
| CN | 201510093931.5 |
IVISense™ Vascular NP Fluorescent Nanoparticles (AngioSPARK™)
| Country | Patent number |
|---|---|
| DE | 602006058370.2 |
| EP | 1973575 |
| FR | 1973575 |
| GB | 1973575 |
| IT | 502019000079781 |
| US | 9913917 |
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
| Country | Published Patent Application No. |
|---|---|
| CN | 201510093931.5 |
| CN | 200680040360.8 |
IVISense™ 680 Fluorescent Cell Labeling Dye (VivoTrack™)
| Country | Patent number |
|---|---|
| CH | 1934202 |
| DE | 602006057275.1 |
| EP | 1934202 |
| FR | 1934202 |
| GB | 1934202 |
| IN | 282522 |
| IT | 502019000022405 |
| JP | 5416970 |
| US | 8455651 |
| US | 8771646 |
IVISense™ 680, 645, 750, 800 Fluorescent Dyes (VivoTag)
| Country | Patent number |
|---|---|
| AU | 2006284565 |
| CA | 2621137 |
| CH | 1934211 |
| DE | 602006051522.7 |
| DK | 1934211 |
| EP | 1934211 |
| ES | 1934211 |
| FR | 1934211 |
| GB | 1934211 |
| NL | 1934211 |
| US | 10442930 |
| US | 9574085 |
| JP | 5106397 |
| IN | 272489 |
JANUS™
| Country | Patent number |
|---|---|
| US | 10794924 |
| US | 11815521 |
| US | 9316661 |
| CN | 101861511 |
| AU | 2008329872 |
| CA | 2704496 |
| DE | 602008025208.6 |
| EP | 2217892 |
| GB | 2217892 |
| US | 8726745 |
| US | 8473085 |
| DE | 602013081908 |
| EP | 2817637 |
| FR | 2817637 |
| GB | 2817637 |
LabChip™
| Country | Patent number |
|---|---|
| US | 8367021 |
| EP | 3953681 |
| Country | Published Patent Application No. |
|---|---|
| US | 20260002904 |
| WO | PCT/US2025/035753 |
LANCE™
| Country | Patent number |
|---|---|
| US | 8323919 |
| US | 8242083 |
LentiBOOST™
| Country | Patent number |
|---|---|
| AT | 2820138 |
| AT | 3763820 |
| BE | 2820138 |
| BE | 3763820 |
| CH | 2820138 |
| CH | 3763820 |
| DE | 602013073584 |
| DE | 602013080528 |
| DK | 2820138 |
| DK | 3763820 |
| EP | 2820138 |
| EP | 3763820 |
| ES | 2820138 |
| ES | 3763820 |
| FI | 2820138 |
| FI | 3763820 |
| FR | 2820138 |
| FR | 3763820 |
| GB | 2820138 |
| GB | 3763820 |
| GR | 2820138 |
| HK | 40044767 |
| IE | 2820138 |
| IE | 3763820 |
| IL | 234331 |
| IL | 265014 |
| IT | 2820138 |
| IT | 3763820 |
| JP | 6290106 |
| JP | 6638004 |
| LU | 2820138 |
| MC | 2820138 |
| NL | 2820138 |
| NL | 3763820 |
| NO | 2820138 |
| NO | 3763820 |
| PL | 2820138 |
| PT | 2820138 |
| SE | 2820138 |
| SE | 3763820 |
| TR | 2820138 |
| US | 9771599 |
| US | 10815498 |
| US | 11591617 |
| US | 12385066 |
| Country | Published Patent Application No. |
|---|---|
| EP | 21163635.2 |
| EP | 22204240 |
| HK | 42022048344 |
| US | 20250011814 |
miRIDIAN microRNA Hairpin Inhibitor Library
| Country | Patent number |
|---|---|
| GB | 1986697 |
| FR | 1986697 |
| EP | 1986697 |
| DE | 602007046807.8 |
MojoSort™
| Country | Patent number |
|---|---|
| CA | 2984506 |
| CN | 107614458 |
| IL | 255354 |
| IL | 277137 |
| JP | 6716683 |
| US | 10585088 |
| US | 11630104 |
| US | 12461095 |
| Country | Published Patent Application No. |
|---|---|
| EP | 16789869.1 |
NeoBase™ 2
| Country | Patent number |
|---|---|
| AU | 2018231379 |
| RU | 2789156 |
| AU | 2008247428 |
| BR | 122019018448‐8 |
| CA | 2686202 |
| CH | 2155185 |
| DK | 2155185 |
| EP | 2155185 |
| ES | 2155185 |
| FR | 2155185 |
| GB | 2155185 |
| NL | 2155185 |
| NO | 2155185 |
| SE | 2155185 |
| US | 7951608 |
| US | 8278116 |
| US | 8513025 |
| US | 11650212 |
| CN | ZL201880028078.0 |
| BR | PI0811536-2 |
| CH | 3593143 |
| EP | 3593143 |
| ES | 3593143 |
| GB | 3593143 |
| NO | 3593143 |
| UP | 3593143 |
| AU | 2014240270 |
| CN | 200880023247 |
| DE | 602008014467.4 |
| IT | 502012902062851.00 |
| Country | Published Patent Application No. |
|---|---|
| CA | 3055659 |
NeoLSD™
| Country | Patent number |
|---|---|
| JP | 6466907 |
| US | 11155851 |
| AU | 2014233084 |
| AU | 2021254547 |
| TW | I773147 |
| CN | 107109462 |
| CN | 113549673 |
| AU | 2015312013 |
| AU | 2021202908 |
| DE | 3189155 |
| EP | 3189155 |
| ES | 3189155 |
| FR | 3189155 |
| GB | 3189155 |
| IT | 3189155 |
| JP | 7361650 |
| NL | 3189155 |
| SE | 3189155 |
| US | 9575064 |
| CA | 3157540 |
| JP | 6778285 |
| JP | 6685285 |
| DE | 602010014216.7 |
| EP | 2385950 |
| ES | 2385950 |
| FR | 2385950 |
| GB | 2385950 |
| IT | 502014902263019.00 |
| JP | 5657567 |
| JP | 5981520 |
| US | 8802833 |
| US | 9481701 |
| AT | 3041499 |
| AU | 2014317969 |
| AU | 2019257455 |
| BE | 3041499 |
| CA | 2922249 |
| CN | 105636606 |
| CN | 110542728 |
| CN | 112986429 |
| DE | 602014081554.5 |
| DK | 3041499 |
| EP | 3041499 |
| FR | 3041499 |
| GB | 3041499 |
| HU | 3041499 |
| NL | 3041499 |
| IN | 437165 |
