|
Berthold |
Artemis 101 | View document here |
|---|---|---|
| Mithras LB 940 | View document here | |
| Mithras2 LB 943 | View document here | |
| Tristar2 S LB 942 | View document here | |
| Tristar 5 | View document here | |
|
BioTek |
Cytation 1 | View document here |
| Cytation 3 | View document here | |
| Cytation 5 | View document here | |
| Synergy 2 | View document here | |
| Synergy 4 | View document here | |
| Synergy H1 | View document here | |
| Synergy H4 | View document here | |
| Synergy Neo | View document here | |
| Synergy Neo2 | View document here | |
|
BMG |
CLARIOstar Plus | View document here |
| FLUOstar Omega | View document here | |
| PHERAstar | View document here | |
| PHERAstar FS | View document here | |
| PHERAstar FSX Lamp - HTRF Europium cryptate donor / Red acceptor readout | View document here | |
| PHERAstar FSX Lamp - HTRF Terbium cryptate donor / Green acceptor | View document here | |
| PHERAstar FSX Lamp - HTRF Terbium cryptate donor / Red acceptor | View document here | |
| PHERAstar FSX Laser - HTRF Europium cryptate donor / Red acceptor readout | View document here | |
| PHERAstar FSX Laser - HTRF Terbium cryptate donor / Green acceptor | View document here | |
| PHERAstar FSX Laser - HTRF Terbium cryptate donor / Red acceptor | View document here | |
| PHERAstar plus | View document here | |
| POLARstar Omega | View document here | |
|
RUBYstar |
View document here | |
|
Hidex |
Sense | View document here |
| Sense Beta Plus | View document here | |
|
Molecular Devices |
Analyst AD HT | View document here |
| Analyst GT | View document here | |
| FlexStation 3 | View document here | |
| SpectraMax i3 | View document here | |
| SpectraMax i3x | View document here | |
| SpectraMax iD5 | View document here | |
| SpectraMax M5e | View document here | |
| SpectraMax Paradigm | View document here | |
|
Revvity |
EnVision | View document here |
| EnVision Nexus | View document here | |
| VICTOR Nivo and VICTOR Nivo Alpha | View document here | |
|
Tecan |
GENios Pro | View document here |
| Infinite F200 PRO | View document here | |
| Infinite F500 | View document here | |
| Infinite F Nano+ | View document here | |
| Infinite M1000 | View document here | |
| Infinite M1000 Pro | View document here | |
| Safire2 | View document here | |
| Spark | View document here | |
| Spark 10M | View document here | |
| Spark 20M | View document here | |
| Ultra Evolution | View document here | |
|
Thermo Scientific |
Varioskan LUX | View document here |
For research use only. Not for use in diagnostic procedures.
The information provided above is solely for informational and research purposes only. Revvity assumes no liability or responsibility for any injuries, losses, or damages resulting from the use or misuse of the provided information, and Revvity assumes no liability for any outcomes resulting from the use or misuse of any recommendations. The information is provided on an "as is" basis without warranties of any kind. Users are responsible for determining the suitability of any recommendations for the user's particular research. Any recommendations provided by Revvity should not be considered a substitute for a user's own professional judgment.