| Feature | Specification |
|---|---|
| Diameter | 17.0 mm |
| Material | Polypropylene Tube and Polyethylene Cap |
| Sample Volume | 15 mL |
| Volume | 15.0 mL |
| Length | 120.0 mm |
| Maximum G Force | 5,000 x g |
| Feature | Specification |
|---|---|
| Diameter | 17.0 mm |
| Material | Polypropylene Tube and Polyethylene Cap |
| Sample Volume | 15 mL |
| Volume | 15.0 mL |
| Length | 120.0 mm |
| Maximum G Force | 5,000 x g |
Loading...
| Diameter |
17.0 mm
|
|---|---|
| Length |
120.0 mm
|
| Volume |
15.0 mL
|
| Material |
Polypropylene Tube and Polyethylene Cap
|
|---|---|
| Maximum G Force |
5,000 x g
|
| Quantity |
500
|
| Sample Volume |
15 mL
|
| Temperature Range |
-80 to 121 °C
|
Are you looking for resources, click on the resource type to explore further.
We are here to answer your questions.